Certificate of Analysis
✓ All tests passed| Test | Spec | Result | Status |
|---|---|---|---|
| Identity | |||
| Powder color | White | White | Pass |
| Bulk density | 0.39–0.59 g/mL | 0.42 g/mL | Pass |
| Water activity | < 0.600 aW | 0.260 aW | Pass |
| pH | 6.50–8.50 | 7.90 | Pass |
| Color in water | Off-white | Off-white | Pass |
| Taste | Matches reference | Matches reference | Pass |
| Microbiology (Daane Labs, ISO/IEC 17025) | |||
| Total aerobic plate count | < 1,000 cfu/g | < 10 cfu/g | Pass |
| Yeast & mold | < 100 cfu/g | < 10 cfu/g | Pass |
| E. coli | Negative in 10 g | Negative | Pass |
| Heavy metals (tested on raw materials) | |||
| Arsenic | NMT 5.0 ppm | Raw materials in spec | Pass |
| Cadmium | NMT 1.0 ppm | Raw materials in spec | Pass |
| Mercury | NMT 1.5 ppm | Raw materials in spec | Pass |
| Lead | NMT 10.0 ppm | Raw materials in spec | Pass |
